丸型ハウジングと、軽合金プロファイルで構成された内側の正方形部分、 4 つの「スルーボア」を持つ内側の正方形部分、レバーアームはボルトで固定でき、必要に応じてボアもねじで留めることができます。
Description | Art. No. | Type | øA | B | øD | E | F | S | L | L1 | Weight [kg] | Nm ±5° | Nm ±10° | Nm ±15° | Nm ±20° | Nm ±25° | Nm ±30° |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubber suspension unit Type DK-A 15x 25 | 01 071 001 | DK-A 15x 25 | 5 | 10 | 36 | 5 | 2.5 | 15 | 25 | 30 | 0.05 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 |
Rubber suspension unit Type DK-A 15x 40 | 01 071 002 | DK-A 15x 40 | 5 | 10 | 36 | 5 | 2.5 | 15 | 40 | 45 | 0.08 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 |
Rubber suspension unit Type DK-A 15x 60 | 01 071 003 | DK-A 15x 60 | 5 | 10 | 36 | 5 | 2.5 | 15 | 60 | 65 | 0.12 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 |
Rubber suspension unit Type DK-A 18x 30 | 01 071 004 | DK-A 18x 30 | 6 | 12 | 45 | 5 | 2.5 | 18 | 30 | 35 | 0.10 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 |
Rubber suspension unit Type DK-A 18x 50 | 01 071 005 | DK-A 18x 50 | 6 | 12 | 45 | 5 | 2.5 | 18 | 50 | 55 | 0.16 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 |
Rubber suspension unit Type DK-A 18x 80 | 01 071 006 | DK-A 18x 80 | 6 | 12 | 45 | 5 | 2.5 | 18 | 80 | 85 | 0.26 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 |
Rubber suspension unit Type DK-A 27x 40 | 01 071 007 | DK-A 27x 40 | 8 | 20 | 62 | 6 | 3 | 27 | 40 | 45 | 0.25 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 |
Rubber suspension unit Type DK-A 27x 60 | 01 071 008 | DK-A 27x 60 | 8 | 20 | 62 | 6 | 3 | 27 | 60 | 65 | 0.37 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 |
Rubber suspension unit Type DK-A 27x100 | 01 071 009 | DK-A 27x100 | 8 | 20 | 62 | 6 | 3 | 27 | 100 | 105 | 0.62 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 |
Rubber suspension unit Type DK-A 38x 60 | 01 071 010 | DK-A 38x 60 | 10 | 25 | 80 | 7 | 3.5 | 38 | 60 | 70 | 0.63 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 |
Rubber suspension unit Type DK-A 38x 80 | 01 071 011 | DK-A 38x 80 | 10 | 25 | 80 | 7 | 3.5 | 38 | 80 | 90 | 0.83 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 |
Rubber suspension unit Type DK-A 38x120 | 01 071 012 | DK-A 38x120 | 10 | 25 | 80 | 7 | 3.5 | 38 | 120 | 130 | 1.22 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 |
Rubber suspension unit Type DK-A 45x 80 | 01 071 013 | DK-A 45x 80 | 12 | 35 | 95 | 8 | 4 | 45 | 80 | 90 | 1.15 | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 |
Rubber suspension unit Type DK-A 45x100 | 01 071 014 | DK-A 45x100 | 12 | 35 | 95 | 8 | 4 | 45 | 100 | 110 | 1.44 | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 |
Rubber suspension unit Type DK-A 45x150 | 01 071 015 | DK-A 45x150 | 12 | 35 | 95 | 8 | 4 | 45 | 150 | 160 | 2.12 | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 |
Rubber suspension unit Type DK-A 50x120 | 01 071 016 | DK-A 50x120 | M12x40 | 40 | 108 | 8 | 4 | 50 | 120 | 130 | 2.35 | 51 | 133 | 250 | 395 | 570 | 780 |
Rubber suspension unit Type DK-A 50x200 | 01 071 017 | DK-A 50x200 | M12x40 | 40 | 108 | 8 | 4 | 50 | 200 | 210 | 3.75 | 102 | 260 | 475 | 745 | 1070 | 1450 |
Rubber suspension unit Type DK-A 50x300 | 01 071 018 | DK-A 50x300 | M12x40 | 40 | 108 | 8 | 4 | 50 | 300 | 310 | 5.60 | 150 | 385 | 700 | 1100 | 1590 | 2160 |
Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.
send drawing datas