The ROSTA Type HSI oscillating mounts have created a good name for themselves.
Description | Art. No. | Type | Load capacity G [N] | Natural frequency Gmin. – Gmax. [Hz] | A | A max. load | B | B max. load | C | D | E | F | H | K | L | N | M | Z | Weight [kg] | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free oscillation systems Type HSI 15 | 07 321 101 | HSI 15 | 150 - 400 | 5.2–4.7 | 99 | 125 | 53 | 42 | 45 | ø7 | 50 | 65 | 3 | 10 | 40 | 25 | 52 | 35 | 0.8 | tensile load and cold flow compensation (after approx. 1 year). |
Free oscillation systems Type HSI 18 | 07 321 102 | HSI 18 | 300 - 700 | 4.5–4.0 | 127 | 159 | 69 | 56 | 60 | ø9 | 60 | 80 | 3.5 | 14 | 50 | 30 | 67 | 50 | 1.5 | tensile load and cold flow compensation (after approx. 1 year). |
Free oscillation systems Type HSI 27 | 07 321 103 | HSI 27 | 500 - 1250 | 4.2–3.8 | 164 | 202 | 84 | 68 | 70 | ø11 | 80 | 105 | 4.5 | 17 | 60 | 35 | 80 | 60 | 3.4 | tensile load and cold flow compensation (after approx. 1 year). |
Free oscillation systems Type HSI 38 | 07 321 104 | HSI 38 | 1200 - 2500 | 3.6–3.3 | 223 | 275 | 114 | 92 | 95 | 13 x 20 | 100 | 125 | 6 | 21 | 80 | 40 | 104 | 90 | 7.3 | tensile load and cold flow compensation (after approx. 1 year). |
Free oscillation systems Type HSI 45 | 07 321 105 | HSI 45 | 2000 - 4200 | 3.3–3.0 | 265 | 325 | 134 | 109 | 110 | 13 x 26 | 115 | 145 | 8 | 28 | 100 | 58 | 132 | 100 | 13.6 | tensile load and cold flow compensation (after approx. 1 year). |
Free oscillation systems Type HSI 50 | 07 321 106 | HSI 50 | 3500 - 8400 | 3.2–2.9 | 288 | 357 | 148 | 118 | 120 | 17 x 27 | 130 | 170 | 12 | 40 | 120 | 60 | 165 | 120 | 22.3 | tensile load and cold flow compensation (after approx. 1 year). |
Free oscillation systems Type HSI 50-2 | 07 321 107 | HSI 50-2 | 6000 - 14000 | 3.2–2.9 | 288 | 357 | 148 | 118 | 120 | 17 x 27 | 130 | 170 | 12 | 45 | 200 | 70 | 250 | 120 | 35.8 | tensile load and cold flow compensation (after approx. 1 year). |
Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.
send drawing datas