The AB-D offers a much higher loading capacity than the AB for the same compact design.
Description | Art. No. | Type | Load capacity G [N] | Natural frequency Gmin. – Gmax. [Hz] | A | A max. load | B | C | D | E | F | H | I | J | K | L | M | Z | Weight [kg] | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free oscillation systems Type AB-D 18 | 07 281 000 | AB-D 18 | 500 – 1200 | 6.1 - 4.4 | 137 | 112 | 115 | 61 | 50 | 12.5 | 90 | 3 | 9 | 9 | 74 | 31 | 30 | 30 | 1.3 | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue. |
Free oscillation systems Type AB-D 27 | 07 281 001 | AB-D 27 | 1000 – 2500 | 5.4 - 3.9 | 184 | 148 | 150 | 93 | 80 | 15 | 120 | 4 | 9 | 11 | 116 | 44 | 50 | 35 | 2.9 | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue. |
Free oscillation systems Type AB-D 38 | 07 281 002 | AB-D 38 | 2000 – 4000 | 4.3 - 3.4 | 244 | 199 | 185 | 118 | 100 | 17.5 | 150 | 5 | 11 | 13.5 | 147 | 60 | 70 | 40 | 7.5 | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue. |
Free oscillation systems Type AB-D 45 | 07 281 003 | AB-D 45 | 3000 – 6000 | 3.7 - 3.1 | 298 | 240 | 220 | 132 | 110 | 25 | 170 | 6 | 13.5 | 18 | 168 | 73 | 80 | 55 | 11.5 | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue. |
Free oscillation systems Type AB-D 50 | 07 281 004 | AB-D 50 | 4000 – 9000 | 3.7 - 2.9 | 329 | 272 | 235 | 142 | 120 | 25 | 185 | 6 | 13.5 | 18 | 166 | 78 | 90 | 55 | 13.8 | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue. |
Free oscillation systems Type AB-D 50-1.6 | 07 281 005 | AB-D 50-1.6 | 6000 – 12000 | 3.6 - 2.9 | 329 | 272 | 235 | 186 | 160 | 25 | 185 | 8 | 13.5 | 18 | 214 | 78 | 90 | 55 | 18.5 | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue. |
Free oscillation systems Type AB-D 50-2 | 07 281 006 | AB-D 50-2 | 8000 – 16000 | 3.5 - 2.8 | 329 | 272 | 235 | 226 | 200 | 25 | 185 | 8 | 13.5 | 18 | 260 | 78 | 90 | 55 | 22.5 | * compression load and cold flow compensation (after approx. 1 year)..Please find additional important data like dynamic spring values and stroke limits in the ROSTA catalogue. |
Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.
send drawing datas