Your download file
サスペンション

DO-Aモデル

45 サイズまでのハウジングは、軽合金プロファイルから構成され、 50 サイズは球状黒鉛鋳鉄から構成されています。内側の正方形セクションは、 4 つの「貫通孔」を持つ軽合金プロファイルで構成されています。

営業担当者にお問い合わせください

製品について

45 サイズまでのハウジングは、軽合金プロファイルから構成され、 50 サイズは球状黒鉛鋳鉄から構成されています。内側の正方形セクションは、 4 つの「貫通孔」を持つ軽合金プロファイルで構成されています。

レバーは、ボルトで片側または両側に取り付けることができます。どちらの方向にもニュートラル軸を通過することで交互動作を伝達するために最も重要な、遊びのない優れたアタッチメントを提供します。 すべての金属部品は塗装仕上げです。

仕様書&CAD

ART NR.

DOWNLOAD CADDOWNLOAD CAD
Please select a CAD format in the selection box above.
×

-->
Contact Us - product type pages

Order drawing datas 2D + 3D

Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.

Please fill in Zip code.
Acceptance

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 195
Description Art. No. Type øA B D E F S G H L L1 Weight [kg]
Rubber suspension unit Type DO-A 15x 25 01 041 001 DO-A 15x 25 5 10 28 25,5 53,5 15 - - 25 30 0,07
Rubber suspension unit Type DO-A 15x 40 01 041 002 DO-A 15x 40 5 10 28 25,5 53,5 15 - - 40 45 0,1
Rubber suspension unit Type DO-A 15x 60 01 041 003 DO-A 15x 60 5 10 28 25,5 53,5 15 - - 60 65 0,15
Rubber suspension unit Type DO-A 18x 30 01 041 004 DO-A 18x 30 6 12 34 31 65 18 - - 30 35 0,12
Rubber suspension unit Type DO-A 18x 50 01 041 005 DO-A 18x 50 6 12 34 31 65 18 - - 50 55 0,2
Rubber suspension unit Type DO-A 18x 80 01 041 006 DO-A 18x 80 6 12 34 31 65 18 - - 80 85 0,3
Rubber suspension unit Type DO-A 27x 40 01 041 007 DO-A 27x 40 8 20 47 44 91 27 - - 40 45 0,32
Rubber suspension unit Type DO-A 27x 60 01 041 008 DO-A 27x 60 8 20 47 44 91 27 - - 60 65 0,47
Rubber suspension unit Type DO-A 27x100 01 041 009 DO-A 27x100 8 20 47 44 91 27 - - 100 105 0,78
Rubber suspension unit Type DO-A 38x 60 01 041 010 DO-A 38x 60 10 25 63 60 123 38 - - 60 70 0,87
Rubber suspension unit Type DO-A 38x 80 01 041 011 DO-A 38x 80 10 25 63 60 123 38 - - 80 90 1,15
Rubber suspension unit Type DO-A 38x120 01 041 012 DO-A 38x120 10 25 63 60 123 38 - - 120 130 1,68
Rubber suspension unit Type DO-A 45x 80 01 041 013 DO-A 45x 80 12 35 85 73 150 45 - - 80 90 1,85
Rubber suspension unit Type DO-A 45x100 01 041 014 DO-A 45x100 12 35 85 73 150 45 - - 100 110 2,25
Rubber suspension unit Type DO-A 45x150 01 041 015 DO-A 45x150 12 35 85 73 150 45 - - 150 160 3,35
Rubber suspension unit Type DO-A 50x120 01 041 026 DO-A 50x120 M12 40 89 78 167 50 30 60 120 130 3,3
Rubber suspension unit Type DO-A 50x160 01 041 029 DO-A 50x160 M12 40 89 78 167 50 30 60 160 170 4,4
Rubber suspension unit Type DO-A 50x200 01 041 027 DO-A 50x200 M12 40 89 78 167 50 40 70 200 210 5,5
crosschevron-down