Your download file
Elementi modulari

Tipo DR-S

Quadro interno ed esterno in acciaio; per fissaggio mediante leva "a innesto".

Contattateci

Informazioni sul prodotto

Alloggiamento in acciaio, sezione interna quadrata in tubo di acciaio per il montaggio di bracci di leva "a innesto" su uno o entrambi i lati. La parte inserita deve essere almeno tre volte più lunga del gioco "C".

Fino al tipo DR-S 18 i bracci di leva possono essere montati con un bullone passante e le leve vengono quindi fissate mediante forza di attrito in qualsiasi posizione entro i 360°. Entrambe le modalità di fissaggio sono particolarmente adatte per movimenti con ampiezza angolare positiva o negativa (nessun movimento alternato sull'asse neutro = gioco). Tutte le parti metalliche sono verniciate.

specifiche & cad

ART NR.

SCARICA CADSCARICA CAD
Seleziona un formato CAD nella casella di selezione in alto.
×

-->
Contact Us - product type pages

Order drawing datas 2D + 3D

Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.

Please fill in Zip code.
Acceptance

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 195
Descrizione Art. No. Tipo C D S L L1 Peso [kg] Nm ±5° Nm ±10° Nm ±15° Nm ±20° Nm ±25° Nm ±30°
Rubber suspension unit Type DR-S 11x 20 01 021 001 DR-S 11x 20 8 20 11 20 25 0.04 0.4 1.0 1.6 2.4 3.5 4.8
Rubber suspension unit Type DR-S 11x 30 01 021 002 DR-S 11x 30 8 20 11 30 35 0.05 0.5 1.4 2.4 3.7 5.2 7.2
Rubber suspension unit Type DR-S 11x 50 01 021 003 DR-S 11x 50 8 20 11 50 55 0.08 0.8 2.4 4.1 6.1 8.6 12.0
Rubber suspension unit Type DR-S 15x 25 01 021 004 DR-S 15x 25 11 27 15 25 30 0.07 0.7 1.6 2.6 4.0 5.7 8.2
Rubber suspension unit Type DR-S 15x 40 01 021 005 DR-S 15x 40 11 27 15 40 45 0.12 1.1 2.5 4.2 6.4 9.2 13.2
Rubber suspension unit Type DR-S 15x 60 01 021 006 DR-S 15x 60 11 27 15 60 65 0.18 1.6 3.8 6.3 9.6 13.8 19.8
Rubber suspension unit Type DR-S 18x 30 01 021 007 DR-S 18x 30 12 32 18 30 35 0.12 1.9 4.5 7.5 11.0 15.0 20.6
Rubber suspension unit Type DR-S 18x 50 01 021 008 DR-S 18x 50 12 32 18 50 55 0.20 3.2 7.5 12.5 18.3 25.0 34.4
Rubber suspension unit Type DR-S 18x 80 01 021 009 DR-S 18x 80 12 32 18 80 85 0.32 5.1 12.0 20.0 29.3 40.0 55.0
Rubber suspension unit Type DR-S 27x 40 01 021 010 DR-S 27x 40 22 45 27 40 45 0.26 4.7 10.7 17.5 26.9 39.5 57.0
Rubber suspension unit Type DR-S 27x 60 01 021 011 DR-S 27x 60 22 45 27 60 65 0.39 7.0 16.0 26.3 40.3 59.3 85.5
Rubber suspension unit Type DR-S 27x100 01 021 012 DR-S 27x100 22 45 27 100 105 0.65 11.7 26.7 43.8 67.2 98.8 142.5
Rubber suspension unit Type DR-S 38x 60 01 021 013 DR-S 38x 60 30 60 38 60 70 0.67 13.0 30.4 50.6 78.0 113.0 162.0
Rubber suspension unit Type DR-S 38x 80 01 021 014 DR-S 38x 80 30 60 38 80 90 0.90 17.3 40.5 67.5 104.0 151.0 216.0
Rubber suspension unit Type DR-S 38x120 01 021 015 DR-S 38x120 30 60 38 120 130 1.32 26.0 60.8 101.2 156.0 226.0 324.0
Rubber suspension unit Type DR-S 45x 80 01 021 026 DR-S 45x 80 35 75 45 80 90 1.42 27.6 62.4 104.0 160.0 222.0 320.0
Rubber suspension unit Type DR-S 45x100 01 021 027 DR-S 45x100 35 75 45 100 110 1.76 34.5 78.0 130.0 200.0 278.0 400.0
Rubber suspension unit Type DR-S 45x150 01 021 028 DR-S 45x150 35 75 45 150 160 2.62 51.8 117.0 195.0 300.0 420.0 600.0
Rubber suspension unit Type DR-S 50x120 01 021 029 DR-S 50x120 40 80 50 120 130 2.37 51 133 250 395 570 780
Rubber suspension unit Type DR-S 50x200 01 021 030 DR-S 50x200 40 80 50 200 210 3.91 102 260 475 745 1070 1450
Rubber suspension unit Type DR-S 50x300 01 021 031 DR-S 50x300 40 80 50 300 310 5.80 150 385 700 1100 1590 2160
crosschevron-down