Your download file
Elementi modulari

Tipo DR-A

Quadro esterno in acciaio; quadro interno in lega leggera con quattro fori passanti.

Contattateci

Informazioni sul prodotto

Alloggiamento in acciaio a sezione quadrata interna in lega leggera con quattro piccoli fori. Le leve possono essere montate su uno o entrambi i lati tramite bulloni.

Tipo DR-A con due o quattro fori passanti, costruito appositamente per trasmettere movimenti alternati facendo passare l'asse neutro in entrambe le direzioni. Tutte le parti metalliche sono verniciate.

specifiche & cad

ART NR.

SCARICA CADSCARICA CAD
Seleziona un formato CAD nella casella di selezione in alto.
×

-->
Contact Us - product type pages

Order drawing datas 2D + 3D

Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.

Please fill in Zip code.
Acceptance

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 195
Descrizione Art. No. Tipo øA B D S L L1 Peso [kg] Nm ±5° Nm ±10° Nm ±15° Nm ±20° Nm ±25° Nm ±30°
Rubber suspension unit Type DR-A 15x 25 01 011 001 DR-A 15x 25 5 10 27 15 25 30 0.06 0.7 1.6 2.6 4.0 5.7 8.2
Rubber suspension unit Type DR-A 15x 40 01 011 002 DR-A 15x 40 5 10 27 15 40 45 0.10 1.1 2.5 4.2 6.4 9.2 13.2
Rubber suspension unit Type DR-A 15x 60 01 011 003 DR-A 15x 60 5 10 27 15 60 65 0.15 1.6 3.8 6.3 9.6 13.8 19.8
Rubber suspension unit Type DR-A 18x 30 01 011 004 DR-A 18x 30 6 12 32 18 30 35 0.10 1.9 4.5 7.5 11.0 15.0 20.6
Rubber suspension unit Type DR-A 18x 50 01 011 005 DR-A 18x 50 6 12 32 18 50 55 0.16 3.2 7.5 12.5 18.3 25.0 34.4
Rubber suspension unit Type DR-A 18x 80 01 011 006 DR-A 18x 80 6 12 32 18 80 85 0.25 5.1 12.0 20.0 29.3 40.0 55.0
Rubber suspension unit Type DR-A 27x 40 01 011 007 DR-A 27x 40 8 20 45 27 40 45 0.25 4.7 10.7 17.5 26.9 39.5 57.0
Rubber suspension unit Type DR-A 27x 60 01 011 008 DR-A 27x 60 8 20 45 27 60 65 0.36 7.0 16.0 26.3 40.3 59.3 85.5
Rubber suspension unit Type DR-A 27x100 01 011 009 DR-A 27x100 8 20 45 27 100 105 0.60 11.7 26.7 43.8 67.2 98.8 142.5
Rubber suspension unit Type DR-A 38x 60 01 011 010 DR-A 38x 60 10 25 60 38 60 70 0.60 13.0 30.4 50.6 78.0 113.0 162.0
Rubber suspension unit Type DR-A 38x 80 01 011 011 DR-A 38x 80 10 25 60 38 80 90 0.79 17.3 40.5 67.5 104.0 151.0 216.0
Rubber suspension unit Type DR-A 38x120 01 011 012 DR-A 38x120 10 25 60 38 120 130 1.16 26.0 60.8 101.2 156.0 226.0 324.0
Rubber suspension unit Type DR-A 45x 80 01 011 023 DR-A 45x 80 12 35 75 45 80 90 1.25 27.6 62.4 104.0 160.0 222.0 320.0
Rubber suspension unit Type DR-A 45x100 01 011 024 DR-A 45x100 12 35 75 45 100 110 1.53 34.5 78.0 130.0 200.0 278.0 400.0
Rubber suspension unit Type DR-A 45x150 01 011 025 DR-A 45x150 12 35 75 45 150 160 2.30 51.8 117.0 195.0 300.0 420.0 600.0
Rubber suspension unit Type DR-A 50x120 01 011 026 DR-A 50x120 M12x40 40 80 50 120 130 2.07 51 133 250 395 570 780
Rubber suspension unit Type DR-A 50x200 01 011 027 DR-A 50x200 M12x40 40 80 50 200 210 3.45 102 260 475 745 1070 1450
Rubber suspension unit Type DR-A 50x300 01 011 028 DR-A 50x300 M12x40 40 80 50 300 310 5.15 150 385 700 1100 1590 2160
crosschevron-down