Your download file
Elementi modulari

Tipo DK-S

Corpo a sezione circolare, profilo interno a sezione quadra; tutto in lega leggera.

Contattateci

Informazioni sul prodotto

Alloggiamento tondo e sezione quadrata interna realizzati con profili in lega leggera, sezione quadrata interna con quattro "fori passanti", i bracci di leva possono essere imbullonati e, se necessario, anche i fori filettati.

Entrambe le vie forniscono un eccellente collegamento senza gioco, necessario per trasmettere il moto alternato passando la posizione neutra in entrambe le direzioni. Tutte le parti metalliche sono verniciate.

specifiche & cad

ART NR.

SCARICA CADSCARICA CAD
Seleziona un formato CAD nella casella di selezione in alto.
×

-->
Contact Us - product type pages

Order drawing datas 2D + 3D

Please enter your address datas. The drawing datas will be sent to the specified E-Mail address.

Please fill in Zip code.
Acceptance

Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/html/wp-content/plugins/oxygen/component-framework/components/classes/code-block.class.php(133) : eval()'d code on line 195
Descrizione Art. No. Tipo C øD E F S L L1 Peso [kg] Nm ±5° Nm ±10° Nm ±15° Nm ±20° Nm ±25° Nm ±30°
Rubber suspension unit Type DK-S 11x 20 01 081 001 DK-S 11x 20 8 28 4 2.5 11 20 25 0.03 0.4 1.0 1.6 2.4 3.5 4.8
Rubber suspension unit Type DK-S 11x 30 01 081 002 DK-S 11x 30 8 28 4 2.5 11 30 35 0.05 0.5 1.4 2.4 3.7 5.2 7.2
Rubber suspension unit Type DK-S 11x 50 01 081 003 DK-S 11x 50 8 28 4 2.5 11 50 55 0.07 0.8 2.4 4.1 6.1 8.6 12.0
Rubber suspension unit Type DK-S 15x 25 01 081 004 DK-S 15x 25 11 36 5 2.5 15 25 30 0.06 0.7 1.6 2.6 4.0 5.7 8.2
Rubber suspension unit Type DK-S 15x 40 01 081 005 DK-S 15x 40 11 36 5 2.5 15 40 45 0.10 1.1 2.5 4.2 6.4 9.2 13.2
Rubber suspension unit Type DK-S 15x 60 01 081 006 DK-S 15x 60 11 36 5 2.5 15 60 65 0.14 1.6 3.8 6.3 9.6 13.8 19.8
Rubber suspension unit Type DK-S 18x 30 01 081 007 DK-S 18x 30 12 45 5 2.5 18 30 35 0.13 1.9 4.5 7.5 11.0 15.0 20.6
Rubber suspension unit Type DK-S 18x 50 01 081 008 DK-S 18x 50 12 45 5 2.5 18 50 55 0.20 3.2 7.5 12.5 18.3 25.0 34.4
Rubber suspension unit Type DK-S 18x 80 01 081 009 DK-S 18x 80 12 45 5 2.5 18 80 85 0.33 5.1 12.0 20.0 29.3 40.0 55.0
Rubber suspension unit Type DK-S 27x 40 01 081 010 DK-S 27x 40 22 62 6 3 27 40 45 0.27 4.7 10.7 17.5 26.9 39.5 57.0
Rubber suspension unit Type DK-S 27x 60 01 081 011 DK-S 27x 60 22 62 6 3 27 60 65 0.40 7.0 16.0 26.3 40.3 59.3 85.5
Rubber suspension unit Type DK-S 27x100 01 081 012 DK-S 27x100 22 62 6 3 27 100 105 0.66 11.7 26.7 43.8 67.2 98.8 142.5
Rubber suspension unit Type DK-S 38x 60 01 081 013 DK-S 38x 60 30 80 7 3.5 38 60 70 0.72 13.0 30.4 50.6 78.0 113.0 162.0
Rubber suspension unit Type DK-S 38x 80 01 081 014 DK-S 38x 80 30 80 7 3.5 38 80 90 0.94 17.3 40.5 67.5 104.0 151.0 216.0
Rubber suspension unit Type DK-S 38x120 01 081 015 DK-S 38x120 30 80 7 3.5 38 120 130 1.37 26.0 60.8 101.2 156.0 226.0 324.0
Rubber suspension unit Type DK-S 45x 80 01 081 016 DK-S 45x 80 35 95 8 4 45 80 90 1.35 27.6 62.4 104.0 160.0 222.0 320.0
Rubber suspension unit Type DK-S 45x100 01 081 017 DK-S 45x100 35 95 8 4 45 100 110 1.65 34.5 78.0 130.0 200.0 278.0 400.0
Rubber suspension unit Type DK-S 45x150 01 081 018 DK-S 45x150 35 95 8 4 45 150 160 2.44 51.8 117.0 195.0 300.0 420.0 600.0
Rubber suspension unit Type DK-S 50x120 01 081 019 DK-S 50x120 40 108 8 4 50 120 130 2.55 51 133 250 395 570 780
Rubber suspension unit Type DK-S 50x200 01 081 020 DK-S 50x200 40 108 8 4 50 200 210 4.21 102 260 475 745 1070 1450
Rubber suspension unit Type DK-S 50x300 01 081 021 DK-S 50x300 40 108 8 4 50 300 310 6.45 150 385 700 1100 1590 2160
crosschevron-down